➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-05-16 1940 2016 9120 4582 3524 1792
2025-05-09 1933 5379 8533 8250 0412 3240
2025-05-02 1926 5441 5130 9101 4690 2179
2025-04-25 1919 7844 3353 2702 3130 5889
2025-04-18 1912 9441 6824 3168 9976 9057
2025-04-11 1905 7209 6545 0063 8580 4622
2025-04-04 1898 7433 6522 0855 8270 7390
2025-03-28 1891 0162 1337 0278 6776 1814
2025-03-21 1884 8941 8069 5207 0757 3740
2025-03-14 1877 0012 7923 9985 5182 5480
2025-03-07 1870 9997 7710 2845 4043 9998
2025-02-28 1863 8452 4233 0045 0915 9793
2025-02-21 1856 7000 8890 6906 2080 8594
2025-02-14 1849 3374 0878 5421 1689 2374
2025-02-07 1842 9102 1700 4710 7690 2643
2025-01-31 1835 8800 7533 5802 2870 0940
2025-01-24 1828 3614 8008 7667 8385 4887
2025-01-17 1821 5256 8629 8713 0080 6831
2025-01-10 1814 2948 8764 0775 7595 9864
2025-01-03 1808 1158 7461 6037 4549 5626
2024-12-27 1801 8574 4425 9070 1848 8148
2024-12-20 1794 6716 5449 9887 2417 1156
2024-12-13 1787 9424 6175 7968 4242 9291
2024-12-06 1780 1484 9640 2857 7600 3605
2024-11-29 1773 5916 1255 4469 7308 6537
2024-11-22 1766 4023 1684 7237 2121 5306
2024-11-15 1759 2762 6697 0952 3209 9124
2024-11-08 1752 4169 2668 9822 9021 6577
2024-11-01 1745 8424 2979 0878 6015 1041
2024-10-25 1738 2496 5472 8185 1193 3903


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.