➠ Result by Wednesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-27 1526 0984 1996 5007 5523 7341
2024-03-20 1519 3088 1380 2365 7223 7117
2024-03-13 1512 0869 8313 6544 0794 6532
2024-03-06 1505 9254 0161 5811 4277 2755
2024-02-28 1498 8108 1609 8837 3693 7997
2024-02-21 1491 1200 3127 3077 1733 3890
2024-02-14 1484 5386 9301 3651 9967 5473
2024-02-07 1477 1347 2251 5614 5571 5745
2024-01-31 1470 9264 9706 7232 2890 7524
2024-01-24 1463 1818 3103 4613 6320 2727
2024-01-17 1456 6761 5019 8475 7341 5763
2024-01-10 1449 2023 7918 2775 8940 1600
2024-01-03 1442 4087 6100 6038 0563 2740
2023-12-27 1435 5860 3125 8891 7376 3830
2023-12-20 1428 4351 3772 5293 1727 1794
2023-12-13 1421 7549 0425 1727 3168 7577
2023-12-06 1414 4900 4736 8631 8438 0223
2023-11-29 1407 7113 5430 8332 5263 6096
2023-11-22 1400 1827 5206 5497 1655 2002
2023-11-15 1393 1483 4223 3763 9005 4457
2023-11-08 1386 0601 3163 9186 8828 5105
2023-11-01 1380 4230 7314 0810 8005 1306
2023-10-25 1373 6754 5728 9427 4411 2258
2023-10-18 1367 3419 5452 3445 7684 3417
2023-10-11 1360 1688 3277 2931 5072 9194
2023-10-04 1354 0330 0382 3221 3302 1769
2023-09-27 1347 9444 7102 2891 3111 2139
2023-09-20 1340 5667 4303 0930 1820 6851
2023-09-13 1333 9797 2443 0727 8222 9919
2023-09-06 1326 3175 2537 0189 3580 2172


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.